| 10.8 | 2:31 am | Today | 2:21 am | 16.1 |
| 13.8 | 2 | November | 2 | 21 |
| 31.1 | 13 Mar | 2026 | 13 Mar | 48.3 |
| 49.5° | 12:11 am | Today | 3:41 am | 47.7° |
| 55.6° | 2 | November | 1 | 46.6° |
| 99.1° | 26 Jun | 2026 | 11 Jan | 11.8° |
| Overcast |
|
| Temperature 47.5° Feels: 44.4°F
Windspeed-Gust 6.5-16.1 mph |
|
| 7 | 4 |
| Wind | Gust |
| 355° N | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |