| 15.7 | 12:41 am | Today | 2:21 am | 25.4 |
| 21.3 | 1 | December | 1 | 34.5 |
| 31.1 | 1 Jan | 2025 | 1 Jan | 51.1 |
| 8.4° | 12:31 am | Today | 2:51 am | 8.0° |
| 12.5° | 8 | December | 1 | 1.9° |
| 35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
| Mostly Scattered Clouds |
|
| Temperature 7.9°C
Windspeed-Gust 8.3-25.3 mph |
|
| 8 | 7 |
| Wind | Gust |
| 179° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |