| 4.8 | 2:31 am | Today | 2:21 am | 7.2 |
| 6.2 | 2 | November | 2 | 9.4 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 9.7° | 12:11 am | Today | 6:11 am | 8.6° |
| 13.1° | 2 | November | 1 | 8.1° |
| 37.3° | 26 Jun | 2026 | 11 Jan | -11.2° |
| Overcast |
|
| Temperature 8.7°C
Windspeed-Gust 3.1-7.2 m/s |
|
| 3 | 4 |
| Wind | Gust |
| 360° N | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |