| 3.1 | 7:51 am | Today | 12:51 am | 5.8 |
| 7.8 | 14 | July | 2 | 13.4 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 17.2° | 1:51 am | Today | 4:41 am | 16.3° |
| 27.3° | 14 | July | 4 | 11.8° |
| 37.3° | 26 Jun | 2026 | 11 Jan | -11.2° |
| Overcast |
|
| Temperature 16.7°C
Windspeed-Gust 2.7-5.8 m/s |
|
| 3 | 1 |
| Wind | Gust |
| 275° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |