| 14.4 | 11:31 am | Today | 11:51 am | 20.9 |
| 14.4 | 1 | April | 1 | 20.9 |
| 50.1 | 13 Mar | 2026 | 13 Mar | 77.8 |
| 10.6° | 12:01 pm | Today | 2:21 am | 0.3° |
| 10.6° | 1 | April | 1 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 10.6°C
Windspeed-Gust 12-20.9 km/h |
|
| 12 | 11 |
| Wind | Gust |
| 180° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |