| 25.3 | 12:41 am | Today | 12:31 am | 37.1 |
| 34.2 | 1 | December | 1 | 55.6 |
| 50.1 | 1 Jan | 2025 | 1 Jan | 82.2 |
| 8.4° | 12:31 am | Today | 12:11 am | 8.2° |
| 12.5° | 8 | December | 1 | 1.9° |
| 35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
| Partly Cloudy |
|
| Temperature 8.4°C
Windspeed-Gust 21.3-37.1 km/h |
|
| 21 | 24 |
| Wind | Gust |
| 176° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |