| 17.4 | 2:31 am | Today | 2:21 am | 25.9 |
| 22.2 | 2 | November | 2 | 33.8 |
| 50.1 | 13 Mar | 2026 | 13 Mar | 77.8 |
| 9.7° | 12:11 am | Today | 3:41 am | 8.7° |
| 13.1° | 2 | November | 1 | 8.1° |
| 37.3° | 26 Jun | 2026 | 11 Jan | -11.2° |
| Overcast |
|
| Temperature 8.8°C
Windspeed-Gust 16.3-25.9 km/h |
|
| 16 | 10 |
| Wind | Gust |
| 360° N | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |