| 6.6 | 12:11 am | Today | 12:11 am | 10.4 |
| 21.3 | 1 | December | 1 | 34.5 |
| 31.1 | 1 Jan | 2025 | 1 Jan | 51.1 |
| 5.7° | 12:11 am | Today | 12:11 am | 5.4° |
| 12.5° | 8 | December | 1 | 1.9° |
| 35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
| Clear |
|
| Temperature 5.4°C
Windspeed-Gust 5.1-10.4 mph |
|
| 5 | 6 |
| Wind | Gust |
| 146° SE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |