| 8.9 | 11:31 am | Today | 11:41 am | 12 |
| 8.9 | 1 | April | 1 | 12 |
| 31.1 | 13 Mar | 2026 | 13 Mar | 48.3 |
| 9.9° | 11:41 am | Today | 2:21 am | 0.3° |
| 9.9° | 1 | April | 1 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 10.1°C
Windspeed-Gust 6.9-12 mph |
|
| 7 | 5 |
| Wind | Gust |
| 160° SSE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |