| 2.9 | 12:11 am | Today | 12:11 am | 4.6 |
| 9.5 | 1 | December | 1 | 15.4 |
| 13.9 | 1 Jan | 2025 | 1 Jan | 22.8 |
| 5.7° | 12:11 am | Today | 12:21 am | 5.3° |
| 12.5° | 8 | December | 1 | 1.9° |
| 35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
| Clear |
|
| Temperature 5.4°C
Windspeed-Gust 2.8-4.9 m/s |
|
| 3 | 1 |
| Wind | Gust |
| 155° SSE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |