| 4 | 11:31 am | Today | 11:51 am | 5.8 |
| 4 | 1 | April | 1 | 5.8 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 10.3° | 11:51 am | Today | 2:21 am | 0.3° |
| 10.3° | 1 | April | 1 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 10.3°C
Windspeed-Gust 2.9-5.8 m/s |
|
| 3 | 2 |
| Wind | Gust |
| 132° SE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |