| 4.1 | 1:01 am | Today | 4:01 am | 6.7 |
| 8.1 | 3 | February | 3 | 15.4 |
| 10.3 | 16 Jan | 2026 | 1 Jan | 16.1 |
| -0.3° | 12:01 pm | Today | 2:51 am | -2.3° |
| 3.7° | 1 | February | 3 | -6.6° |
| 11.1° | 17 Jan | 2026 | 11 Jan | -11.2° |
| Mist |
|
| Temperature -0.3°C
Windspeed-Gust 1.6-6.7 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 78° ENE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |