| 8.8 | 10:11 am | Today | 9:51 am | 14.8 |
| 8.8 | 1 | April | 1 | 14.8 |
| 50.1 | 13 Mar | 2026 | 13 Mar | 77.8 |
| 6.5° | 10:21 am | Today | 2:21 am | 0.3° |
| 6.5° | 1 | April | 1 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Fog |
|
| Temperature 6.7°C
Windspeed-Gust 11-14.8 km/h |
|
| 11 | 11 |
| Wind | Gust |
| 174° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |