| 7 | 12:41 am | Today | 2:21 am | 11.3 |
| 9.5 | 1 | December | 1 | 15.4 |
| 13.9 | 1 Jan | 2025 | 1 Jan | 22.8 |
| 8.4° | 12:31 am | Today | 3:01 am | 7.9° |
| 12.5° | 8 | December | 1 | 1.9° |
| 35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
| Mostly Cloudy |
|
| Temperature 7.9°C
Windspeed-Gust 3.8-11.3 m/s |
|
| 4 | 7 |
| Wind | Gust |
| 159° SSE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |