| 4 | 12:31 am | Today | 12:41 am | 7 |
| 16.7 | 3 | September | 4 | 31.1 |
| 31.1 | 13 Mar | 2026 | 13 Mar | 48.3 |
| 11.3° | 3:11 am | Today | 7:11 am | 8.5° |
| 27.7° | 7 | September | 6 | 7.6° |
| 37.3° | 26 Jun | 2026 | 11 Jan | -11.2° |
| Mostly Cloudy |
|
| Temperature 8.7°C
Windspeed-Gust 2.7-7 mph |
|
| 3 | 3 |
| Wind | Gust |
| 179° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |