| 4 | 11:31 am | Today | 12:11 pm | 6.3 |
| 4 | 1 | April | 1 | 6.3 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 11.9° | 1:01 pm | Today | 2:21 am | 0.3° |
| 11.9° | 1 | April | 1 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 11.9°C
Windspeed-Gust 3.1-6.3 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 148° SSE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |