| 10.4 | 1:51 am | Today | 12:51 am | 20.9 |
| 28 | 14 | July | 2 | 48.3 |
| 50.1 | 13 Mar | 2026 | 13 Mar | 77.8 |
| 17.2° | 1:51 am | Today | 4:41 am | 16.3° |
| 27.3° | 14 | July | 4 | 11.8° |
| 37.3° | 26 Jun | 2026 | 11 Jan | -11.2° |
| Mostly Cloudy |
|
| Temperature 16.6°C
Windspeed-Gust 4.9-20.9 km/h |
|
| 5 | 3 |
| Wind | Gust |
| 281° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |