| 1.8 | 12:31 am | Today | 12:41 am | 3.1 |
| 7.4 | 3 | September | 4 | 13.9 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 11.3° | 3:11 am | Today | 7:11 am | 8.5° |
| 27.7° | 7 | September | 6 | 7.6° |
| 37.3° | 26 Jun | 2026 | 11 Jan | -11.2° |
| Overcast |
|
| Temperature 10.4°C
Windspeed-Gust 0.4-3.1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 196° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |