| 14.4 | 11:31 am | Today | 12:11 pm | 22.6 |
| 14.4 | 1 | April | 1 | 22.6 |
| 50.1 | 13 Mar | 2026 | 13 Mar | 77.8 |
| 11.9° | 1:01 pm | Today | 2:21 am | 0.3° |
| 11.9° | 1 | April | 1 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 11.9°C
Windspeed-Gust 11.3-22.6 km/h |
|
| 11 | 16 |
| Wind | Gust |
| 148° SSE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |