| 14.4 | 11:31 am | Today | 11:41 am | 19.3 |
| 14.4 | 1 | April | 1 | 19.3 |
| 50.1 | 13 Mar | 2026 | 13 Mar | 77.8 |
| 9.9° | 11:41 am | Today | 2:21 am | 0.3° |
| 9.9° | 1 | April | 1 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 10.2°C
Windspeed-Gust 9.8-19.3 km/h |
|
| 10 | 15 |
| Wind | Gust |
| 184° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |